
Stainless Steel Wire Mesh is manufactured using high-grade stainless steel wires woven into precise mesh structures. It offers excellent strength, corrosion resistance, and dimensional stability, making it suitable for demanding industrial, filtration, and food processing applications. Its clean surface and consistent mesh openings support reliable performance across varied environments.
SUS302, SUS304, SUS316, SUS304L, and SUS316L stainless steel.
Plain weave, twill weave, and dutch weave.
| Stainless Steel Wire Mesh and Wire Cloth – Plain Weave | |||
|---|---|---|---|
| Mesh | Wire Dia. (mm) | Opening (mm) | Material (AISI) |
| 7 × 7 Mesh | 1.00 | 2.63 | 304 / 316 |
| 10 × 10 Mesh | 0.60 | 1.94 | 304 / 316 |
| 12 × 12 Mesh | 0.50 | 1.62 | 304 / 316 |
| 16 × 16 Mesh | 0.40 | 1.19 | 304 / 316 |
| 16 × 16 Mesh | 0.35 | 1.24 | 304 / 316 |
| 18 × 18 Mesh | 0.35 | 1.06 | 304 / 316 |
| 20 × 20 Mesh | 0.40 | 0.87 | 304 / 316 |
| 24 × 24 Mesh | 0.26 | 0.80 | 304 / 316 |
| 30 × 30 Mesh | 0.30 | 0.55 | 304 / 316 |
| 35 × 35 Mesh | 0.17 | 0.56 | 304 / 316 |
| 40 × 40 Mesh | 0.23 | 0.40 | 304 / 316 |
| 50 × 50 Mesh | 0.20 | 0.31 | 304 / 316 |
| 60 × 60 Mesh | 0.15 | 0.27 | 304 / 316 |
| 70 × 70 Mesh | 0.12 | 0.24 | 304 / 316 |
| 80 × 80 Mesh | 0.13 | 0.19 | 304 / 316 |
| 90 × 90 Mesh | 0.12 | 0.16 | 304 / 316 |
| 100 × 100 Mesh | 0.10 | 0.15 | 304 / 316 |
| 120 × 120 Mesh | 0.09 | 0.12 | 304 / 316 |
| 150 × 150 Mesh | 0.063 | 0.11 | 304 / 316 |
| 180 × 180 Mesh | 0.053 | 0.09 | 304 / 316 |
| 200 × 200 Mesh | 0.053 | 0.07 | 304 / 316 |
Custom mesh sizes, weaving patterns, and stainless steel grades are available on request. Bulk order quantities can be supplied with consistent quality and reliable delivery.
Rajesh Wires manufactures Stainless Steel Wire Mesh using carefully selected materials, precision weaving techniques, and strict quality inspection. Our focus on uniform structure, material consistency, and application-based customization ensures dependable performance for industrial, food, and filtration requirements.



