
Copper Wire Mesh is manufactured using high-quality copper wire and woven into precise mesh structures. It is designed for fine filtration, screening, and separation applications where corrosion resistance, flexibility, and uniform mesh openings are essential. Due to its material properties and precise construction, it performs reliably across industrial and food-related processing environments.
| Mesh | Wire Dia. | Opening(mm) | ||
|---|---|---|---|---|
| SWG | mm | inch | ||
| 6 | 22 | 0.711 | 0.028 | 3.522 |
| 8 | 23 | 0.61 | 0.024 | 2.565 |
| 10 | 25 | 0.508 | 0.02 | 2.032 |
| 12 | 26 | 0.457 | 0.018 | 1.66 |
| 14 | 27 | 0.417 | 0.016 | 1.397 |
| 16 | 29 | 0.345 | 0.014 | 1.243 |
| 18 | 30 | 0.315 | 0.012 | 1.096 |
| 20 | 30 | 0.315 | 0.0124 | 0.955 |
| 22 | 30 | 0.315 | 0.0124 | 0.84 |
| 24 | 30 | 0.315 | 0.0124 | 0.743 |
| 26 | 31 | 0.295 | 0.0116 | 0.682 |
| 28 | 31 | 0.295 | 0.0116 | 0.612 |
| 30 | 32 | 0.247 | 0.011 | 0.573 |
| 32 | 33 | 0.254 | 0.01 | 0.54 |
| 40 | 36 | 0.193 | 0.0076 | 0.442 |
| 50 | 37 | 0.173 | 0.0068 | 0.335 |
| 60 | 37 | 0.173 | 0.0068 | 0.25 |
| 70 | 39 | 0.132 | 0.0052 | 0.231 |
| 80 | 40 | 0.122 | 0.0048 | 0.196 |
| 90 | 41 | 0.112 | 0.0044 | 0.17 |
| 100 | 42 | 0.012 | 0.004 | 0.152 |
| 120 | 44 | 0.081 | 0.0032 | 0.131 |
| 140 | 46 | 0.061 | 0.0024 | 0.12 |
| 150 | 46 | 0.061 | 0.0024 | 0.108 |
| 160 | 46 | 0.061 | 0.0024 | 0.098 |
| 180 | 47 | 0.051 | 0.002 | 0.009 |
Rajesh Wires delivers Copper Wire Mesh manufactured with a strong focus on quality, precision, and consistency. By combining high-grade raw materials, controlled weaving processes, and strict quality inspection, we ensure reliable performance across industrial and food-related applications. Our ability to offer customized mesh specifications, supported by a dependable supply chain, makes us a trusted partner for wire mesh solutions.



